Current Weather Conditions at Shandam, CA
| Temperature: | 69.8°F | Dewpoint: | 54.8°F |
| Humidity: | 59% | Wind Chill: | 69.8°F |
| Wind: | SE at 0.0 mph | THW Index: | 68.9°F |
| Barometer: | 29.963 in and Steady | Heat Index: | 68.9°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.03 in |
| Storm Total: | 0.00 in | Yearly Rain: | 8.96 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |