Current Weather Conditions at Shandam, CA
| Temperature: | 60.3°F | Dewpoint: | 38.3°F |
| Humidity: | 44% | Wind Chill: | 60.3°F |
| Wind: | E at 0.0 mph | THW Index: | 57.9°F |
| Barometer: | 29.821 in and Falling Rapidly | Heat Index: | 57.9°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.02 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.38 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |